Where is area password 573?
Area code 573 is the area code for most of east Missouri except the St. Louis metro area. It includes the cities of Columbia, Jefferson City, and also Cape Girardeau. It is the only area code that offer the area.

You are watching: What state is area code 573
What time region is area code 573?
The 573 area password is situated in the central timezone. The central time region is additionally known as America/Chicago. As of the critical time this page was loaded, the existing time is 2:52am.
History
573 was very first put in organization January 7, 1996. That was created from area code 314.
Nearby Area Codes
217 (Springfield, IL)270/364 (Bowling Green, KY)309 (Peoria, IL)314 (St. Louis, MO)417 (Springfield, MO)479 (Fort Smith, AR)
573 (Columbia, MO)618 (Belleville, IL)636 (O"Fallon, MO)660 (Sedalia, MO)731 (Jackson, TN)870 (Jonesboro, AR)
Boone, MO | 162,642 | 3% | 100% |
Cole, MO | 75,990 | 2% | 100% |
Cape Girardeau, MO | 75,674 | 2% | 100% |
St. Francois, MO | 65,359 | 2% | 100% |
Pulaski, MO | 52,274 | 2% | 100% |
Phelps, MO | 45,156 | 3% | 100% |
Callaway, MO | 44,332 | 3% | 100% |
Franklin, MO | 101,492 | 2% | 42% |
Butler, MO | 42,794 | 3% | 100% |
Camden, MO | 44,002 | 3% | 92% |
Scott, MO | 39,191 | 2% | 100% |
Dunklin, MO | 31,953 | 2% | 100% |
Stoddard, MO | 29,968 | 3% | 100% |
Marion, MO | 28,781 | 2% | 100% |
Audrain, MO | 25,529 | 3% | 100% |
Washington, MO | 25,195 | 3% | 100% |
Miller, MO | 24,748 | 2% | 100% |
Crawford, MO | 24,696 | 3% | 100% |
Lincoln, MO | 52,566 | 1% | 46% |
Perry, MO | 18,971 | 2% | 100% |
New Madrid, MO | 18,956 | 3% | 100% |
Pike, MO | 18,516 | 3% | 100% |
Pemiscot, MO | 18,296 | 2% | 100% |
Ste. Genevieve, MO | 18,145 | 2% | 100% |
Morgan, MO | 20,565 | 2% | 77% |
Dent, MO | 15,657 | 3% | 100% |
Gasconade, MO | 15,222 | 2% | 100% |
Mississippi, MO | 14,358 | 2% | 100% |
Ripley, MO | 14,100 | 2% | 100% |
Osage, MO | 13,878 | 2% | 100% |
Wayne, MO | 13,521 | 3% | 100% |
Bollinger, MO | 12,363 | 2% | 100% |
Madison, MO | 12,226 | 2% | 100% |
Montgomery, MO | 12,236 | 2% | 87% |
Iron, MO | 10,630 | 2% | 100% |
Ralls, MO | 10,167 | 2% | 100% |
Lewis, MO | 10,211 | 2% | 97% |
Maries, MO | 9,176 | 2% | 100% |
Moniteau, MO | 15,607 | 1% | 57% |
Reynolds, MO | 6,696 | 3% | 100% |
Carter, MO | 6,265 | 2% | 100% |
Shannon, MO | 8,441 | 3% | 71% |
Texas, MO | 26,008 | 1% | 14% |
Benton, MO | 19,056 | 0% | 17% |
Monroe, MO | 8,840 | 1% | 34% |
Shelby, MO | 6,373 | 1% | 45% |
Randolph, MO | 25,414 | 0% | 11% |
Oregon, MO | 10,881 | 1% | 22% |
Columbia, MO | 108,500 | 0% | 100% |
Jefferson City, MO | 43,079 | 0% | 100% |
Cape Girardeau, MO | 37,941 | 0% | 100% |
Rolla, MO | 19,559 | 0% | 100% |
Hannibal, MO | 17,916 | 0% | 100% |
Poplar Bluff, MO | 17,023 | 0% | 100% |
Sikeston, MO | 16,318 | 0% | 100% |
Farmington, MO | 16,240 | 0% | 100% |
Fort Leonard Wood, MO | 15,061 | 0% | 100% |
Jackson, MO | 13,758 | 0% | 100% |
Fulton, MO | 12,790 | 0% | 100% |
Mexico, MO | 11,543 | 0% | 100% |
Kennett, MO | 10,932 | 0% | 100% |
Park Hills, MO | 8,759 | 0% | 100% |
Perryville, MO | 8,225 | 0% | 100% |
Dexter, MO | 7,864 | 0% | 100% |
Sullivan, MO | 7,081 | 0% | 100% |
Bonne Terre, MO | 6,864 | 0% | 100% |
Caruthersville, MO | 6,168 | 0% | 100% |
Charleston, MO | 5,947 | 0% | 100% |
Bowling Green, MO | 5,334 | 0% | 100% |
Desloge, MO | 5,054 | 0% | 100% |
Salem, MO | 4,950 | 0% | 100% |
Waynesville, MO | 4,830 | 0% | 100% |
Eldon, MO | 4,567 | 0% | 100% |
Scott City, MO | 4,565 | 0% | 100% |
Ste. Genevieve, MO | 4,410 | 0% | 100% |
Osage Beach, MO | 4,351 | 0% | 100% |
St. Robert, MO | 4,340 | 0% | 100% |
California, MO | 4,278 | 0% | 100% |
Malden, MO | 4,275 | 0% | 100% |
St. James, MO | 4,216 | 0% | 100% |
Centralia, MO | 4,027 | 0% | 100% |
Fredericktown, MO | 3,985 | 0% | 100% |
Vandalia, MO | 3,899 | 0% | 100% |
Camdenton, MO | 3,718 | 0% | 100% |
Ashland, MO | 3,707 | 0% | 100% |
Palmyra, MO | 3,595 | 0% | 100% |
Louisiana, MO | 3,364 | 0% | 100% |
Cuba, MO | 3,356 | 0% | 100% |
Holts Summit, MO | 3,247 | 0% | 100% |
Portageville, MO | 3,228 | 0% | 100% |
East Prairie, MO | 3,176 | 0% | 100% |
Licking, MO | 3,124 | 0% | 100% |
New Madrid, MO | 3,116 | 0% | 100% |
Chaffee, MO | 2,955 | 0% | 100% |
Hayti, MO | 2,939 | 0% | 100% |
Montgomery City, MO | 2,834 | 0% | 100% |
Owensville, MO | 2,676 | 0% | 100% |
Potosi, MO | 2,660 | 0% | 100% |
Landline
20% | Southwestern Bell |
17% | Centurylink |
8% | Level 3 |
6% | Socket Telecom |
5% | Big flow Telephone Company |
4% | Windstream |
2% | Centurytel Missouri (southwest)dba Centurylink |
13% | Other |
See more: What Will Be The Result Of Photosystem Ii, Molecule Of The Month: Photosystem Ii
Wireless
10% | Cingular |
5% | Verizon Wireless |
3% | Sprint |
2% | United says Cellular - |
2% | American messaging (am) |
1% | T-mobile |
1% | AT&T Local |
1% | Other |