Data effective as that publish date. Offers and ease of access may vary by location and are topic to change.
You are watching: What channel is cbs on dish in alabama

Jump to: A | B | C | D | E | F | G | H | i | J | together | M | N | O | p | Q | R | S | T | U | V | W | Y | Z
| Add-on packages | Channel package | FAQ
118 | ✓ | ✓ | ✓ | ✓ | ✓ | |
AMC | 131 | ✓ | ✓ | ✓ | ✓ | ✓ |
America’s Auction Channel | 219 | ✗ | ✓ | ✓ | ✓ | ✓ |
American Heroes Channel | 195 | ✗ | ✗ | ✗ | ✗ | ✓ |
Animal Planet | 184 | ✗ | ✓ | ✓ | ✓ | ✓ |
AXS TV | 167 | ✗ | ✓ | ✓ | ✓ | ✓ |
823 | ✓ | ✓ | ✓ | ✓ | ✓ | |
BBC America | 135 | ✗ | ✗ | ✗ | ✓ | ✓ |
Beauty iQ | 73 | ✗ | ✓ | ✓ | ✓ | ✓ |
beIN Sports | 392/781 | ✗ | ✗ | ✗ | ✗ | ✓ |
beIN sporting activities en Español | 873 | ✗ | ✗ | ✗ | ✗ | ✓ |
Believer’s Voice of win Network | 265 | ✗ | ✓ | ✓ | ✓ | ✓ |
BET | 124 | ✗ | ✗ | ✗ | ✗ | ✓ |
BET Her | 251 | ✗ | ✗ | ✗ | ✗ | ✓ |
Big Ten Network | 405 | ✗ | ✗ | ✓ | ✓ | ✓ |
Bloomberg Television | 203 | ✗ | ✗ | ✗ | ✗ | ✓ |
Boomerang | 175 | ✗ | ✗ | ✗ | ✓ | ✓ |
Bounce | 359 | ✗ | ✓ | ✓ | ✓ | ✗ |
Bravo | 129 | ✗ | ✓ | ✓ | ✓ | ✓ |
BUZZR | 245 | ✗ | ✓ | ✓ | ✓ | ✓ |
BYUtv | 9403 | ✓ | ✓ | ✓ | ✓ | ✓ |
210 | ✓ | ✓ | ✓ | ✓ | ✓ | |
C-SPAN 2 | 211 | ✗ | ✓ | ✓ | ✓ | ✓ |
Cartoon Network/Adult Swim | 176/177 | ✓ | ✓ | ✓ | ✓ | ✓ |
CBS sporting activities Network | 158 | ✗ | ✗ | ✗ | ✓ | ✓ |
CGTN | 279 | ✓ | ✓ | ✓ | ✓ | ✓ |
Christian tv Network | 267 | ✓ | ✓ | ✓ | ✓ | ✓ |
CMT | 166 | ✓ | ✓ | ✓ | ✓ | ✓ |
CNBC | 208 | ✗ | ✓ | ✓ | ✓ | ✓ |
CNN | 200 | ✓ | ✓ | ✓ | ✓ | ✓ |
Comedy Central | 107 | ✓ | ✓ | ✓ | ✓ | ✓ |
COMET | 289 | ✗ | ✓ | ✓ | ✓ | ✓ |
Cooking Channel | 113 | ✓ | ✗ | ✗ | ✓ | ✓ |
Craft | 221 | ✓ | ✓ | ✓ | ✓ | ✓ |
263 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Deal | 95 | ✓ | ✓ | ✓ | ✓ | ✓ |
Destination America | 194 | ✗ | ✗ | ✗ | ✗ | ✓ |
Discovery Channel | 182 | ✓ | ✓ | ✓ | ✓ | ✓ |
Discovery Family | 179 | ✗ | ✗ | ✗ | ✓ | ✓ |
DISH Info | 101 | ✓ | ✓ | ✓ | ✓ | ✓ |
DISH Studio | 102 | ✓ | ✓ | ✓ | ✓ | ✓ |
Disney Channel | 172/173 | ✗ | ✓ | ✓ | ✓ | ✓ |
Disney Junior | 168 | ✗ | ✗ | ✗ | ✓ | ✓ |
Disney XD | 174 | ✗ | ✗ | ✗ | ✓ | ✓ |
DIY | 111 | ✗ | ✗ | ✗ | ✓ | ✓ |
114 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Enlace | 9411 | ✓ | ✓ | ✓ | ✓ | ✓ |
Epic | 85 | ✓ | ✓ | ✓ | ✓ | ✓ |
EPIX Drive-In | 292 | ✗ | ✗ | ✗ | ✗ | ✓ |
ESPN | 140 | ✗ | ✓ | ✓ | ✓ | ✓ |
ESPN2 | 143 | ✗ | ✓ | ✓ | ✓ | ✓ |
ESPNEWS | 142 | ✗ | ✓ | ✓ | ✓ | ✓ |
ESPNU | 141 | ✗ | ✓ | ✓ | ✓ | ✓ |
Estrella TV | 852 | ✗ | ✗ | ✗ | ✓ | ✓ |
Eternal world Television Network | 261 | ✓ | ✓ | ✓ | ✓ | ✓ |
82 | ✓ | ✓ | ✓ | ✓ | ✓ | |
FM | 243 | ✗ | ✓ | ✓ | ✓ | ✓ |
FOLK TV | 218 | ✗ | ✓ | ✓ | ✓ | ✓ |
Food Network | 110 | ✓ | ✓ | ✓ | ✓ | ✓ |
Fox organization Network | 206 | ✗ | ✓ | ✓ | ✓ | ✓ |
Fox News Channel | 205 | ✗ | ✓ | ✓ | ✓ | ✓ |
FS1 | 150 | ✗ | ✓ | ✓ | ✓ | ✓ |
FS2 | 149 | ✗ | ✓ | ✓ | ✓ | ✓ |
Free decided TV | 9415 | ✗ | ✓ | ✓ | ✓ | ✓ |
Freeform | 180 | ✗ | ✓ | ✓ | ✓ | ✓ |
Fuse | 164 | ✗ | ✓ | ✓ | ✓ | ✓ |
Fusion | 244 | ✗ | ✓ | |||
FX | 384 | ✓ | ✓ | ✓ | ✓ | ✓ |
FXM | 384 | ✗ | ✗ | ✗ | ✗ | ✓ |
FXX | 125 | ✓ | ✓ | ✓ | ✓ | ✓ |
FYI | 119 | ✗ | ✗ | ✗ | ✓ | ✓ |
273 | ✗ | ✗ | ✗ | ✓ | ✓ | |
Game display Network | 116 | ✗ | ✗ | ✗ | ✓ | ✓ |
Gem purchase Network | 229 | ✓ | ✓ | ✓ | ✓ | ✓ |
GetTV | 373 | ✗ | ✓ | ✓ | ✓ | ✓ |
Golf Channel | 401 | ✗ | ✗ | ✗ | ✓ | ✓ |
Great American Country | 165 | ✓ | ✗ | ✗ | ✗ | ✓ |
Grit | 217 | ✗ | ✓ | ✓ | ✓ | ✓ |
Channel | 185 | ✓ | ✗ | ✗ | ✓ | ✓ |
Hallmark Drama | 186 | ✗ | ✗ | ✗ | ✓ | ✓ |
Hallmark movie & Mysteries | 187 | ✗ | ✗ | ✗ | ✓ | ✓ |
HLN | 202 | ✓ | ✓ | ✓ | ✓ | ✓ |
HGTV | 112 | ✓ | ✓ | ✓ | ✓ | ✓ |
HISTORY | 120 | ✓ | ✓ | ✓ | ✓ | ✓ |
HITN | 843 | ✓ | ✓ | ✓ | ✓ | ✓ |
Hopper Insider | 103 | ✓ | ✓ | ✓ | ✓ | ✓ |
HSN | 74 | ✓ | ✓ | ✓ | ✓ | ✓ |
HSN2 | 226 | ✓ | ✓ | ✓ | ✓ | ✓ |
237 | ✗ | ✓ | ✓ | ✓ | ✓ | |
Lifetime | 108 | ✓ | ✓ | ✓ | ✓ | ✓ |
Lifetime Movie Network | 109 | ✗ | ✗ | ✗ | ✓ | ✓ |
Link TV | 9410 | ✓ | ✓ | ✓ | ✓ | ✓ |
Local networks (ABC, CBS, Fox, NBC) | ✗ | ✓ | ✓ | ✓ | ✓ | |
Logo | 254 | ✗ | ✗ | ✗ | ✗ | ✓ |
Longhorn Network | 407 | ✗ | ✗ | ✓ | ✓ | ✓ |
✓ | ✓ | ✓ | ✓ | ✓ | ||
MeTV | 247 | ✗ | ✓ | ✓ | ✓ | ✓ |
MLB Extra Innings | 476 | ✗ | ✓ | ✓ | ✓ | ✓ |
MLB Network | 152 | ✗ | ✗ | ✗ | ✓ | ✓ |
MOTOR TREND | 246 | ✗ | ✓ | ✓ | ✓ | ✓ |
MoviePlex | 377 | ✗ | ✗ | ✗ | ✗ | ✓ |
MSNBC | 209 | ✗ | ✓ | ✓ | ✓ | ✓ |
MTV | 160 | ✗ | ✓ | ✓ | ✓ | ✓ |
MTV2 | 161 | ✓ | ✓ | ✓ | ✓ | ✓ |
MTV Classic | 163 | ✗ | ✗ | ✗ | ✗ | ✓ |
mtvU | 366 | ✓ | ✗ | ✗ | ✗ | ✗ |
MTV Live | 369 | ✗ | ✓ | ✓ | ✓ | ✓ |
286 | ✓ | ✓ | ✓ | ✓ | ✓ | |
NatGeo Wild | 190 | ✗ | ✗ | ✗ | ✓ | ✓ |
National Geographic | 197 | ✓ | ✓ | ✓ | ✓ | ✓ |
NBA TV | 156 | ✗ | ✗ | ✗ | ✓ | ✓ |
NBC Universo | 838 | ✗ | ✗ | ✗ | ✗ | ✓ |
NBCSN | 159 | ✗ | ✓ | ✓ | ✓ | ✓ |
NewsMax | 216 | ✗ | ✓ | ✓ | ✓ | ✓ |
Newsy | 283 | ✗ | ✓ | ✓ | ✓ | ✓ |
NHL facility Ice | 574 | ✗ | ✓ | ✓ | ✓ | ✓ |
Nickelodeon/Nick at Nite | 170/171 | ✗ | ✓ | ✓ | ✓ | ✓ |
Nick Jr. | 169 | ✗ | ✗ | ✗ | ✓ | ✓ |
Nick Music | 368 | ✓ | ✗ | ✗ | ✗ | ✗ |
Nicktoons | 178 | ✗ | ✗ | ✗ | ✗ | ✓ |
260 | ✓ | ✓ | ✓ | ✓ | ✓ | |
TBS | 139 | ✓ | ✓ | ✓ | ✓ | ✓ |
Turner standard Movies | 132 | ✓ | ✗ | ✗ | ✓ | ✓ |
TeenNick | 181 | ✗ | ✗ | ✗ | ✓ | ✓ |
Tennis Channel | 400 | ✗ | ✗ | ✗ | ✓ | ✓ |
TheBlaze | 212 | ✗ | ✗ | ✗ | ✗ | ✓ |
The Cowboy Channel | 232 | ✗ | ✓ | ✓ | ✓ | ✓ |
Hillsong Channel | 258 | ✗ | ✓ | ✓ | ✓ | ✓ |
The impact Network | 268 | ✓ | ✓ | ✓ | ✓ | ✓ |
The Movie Channel (2 channels) | 329 | ✗ | ✗ | ✗ | ✗ | ✓ |
Three Angels broadcasting Network | 9393 | ✓ | ✓ | ✓ | ✓ | ✓ |
TLC | 183 | ✓ | ✓ | ✓ | ✓ | ✓ |
TNT | 138 | ✓ | ✓ | ✓ | ✓ | ✓ |
Travel Channel | 196 | ✗ | ✓ | ✓ | ✓ | ✓ |
truTV | 242 | ✓ | ✓ | ✓ | ✓ | ✓ |
TV gamings Network | 399 | ✗ | ✓ | ✓ | ✓ | ✓ |
TVG2 | 398 | ✗ | ✓ | ✓ | ✓ | ✓ |
TV Land | 106 | ✓ | ✓ | ✓ | ✓ | ✓ |
See complete Cox channel lineups "}" data-sheets-userformat=""2":6973,"3":"1":0,"5":"1":["1":2,"2":0,"5":[null,2,0],"1":0,"2":0,"3":3,"1":1,"2":0,"4":1],"6":"1":["1":2,"2":0,"5":[null,2,0],"1":0,"2":0,"3":3,"1":1,"2":0,"4":1],"7":"1":["1":2,"2":0,"5":[null,2,0],"1":0,"2":0,"3":3,"1":1,"2":0,"4":1],"8":"1":["1":2,"2":0,"5":[null,2,0],"1":0,"2":0,"3":3,"1":1,"2":0,"4":1],"11":4,"12":0,"14":[null,2,0],"15":"Roboto, RobotoDraft, Helvetica, Arial, sans-serif"" data-sheets-textstyleruns=""1":0[null,14,"2":[null,2,16750848]]"1":55[null,57,"2":[null,2,255]]"1":105[null,106,"2":[null,2,3450963]][null,140,"2":[null,2,3700253]][null,142,"2":[null,2,3450963]]"1":165">View dish TV to plan Dish add-on packagesIf friend have devoted interests and don’t want all of the networks in one of the more expensive packages, you can shot a slimmer plan and also supplement it v an add-on package because that less. Multi-Sport Pack* ($13/mo.) beIN SportsbeIN sporting activities en EspañolBig Ten NetworkESPN Buzzer BeaterFS2Longhorn NetworkMLB NetworkMLB to win ZoneNBA TVNHL NetworkOutside TVPac-12 NetworkSEC NetworkOver 25 local sports networks*Requires America’s top 120+ or higher SHOWTIME EASTSHOWTIME WESTSHOWTIME 2SHOWTIME SHOWCASESHOWTIME EXTREMESHOWTIME BEYONDThe Movie ChannelThe Movie Channel XtraFlix STARZ ($10/mo.) STARZ EncoreSTARZ EastSTARZ WestSTARZ EdgeSTARZ CinemaSTARZ ComedySTARZ In BlackSTARZ youngsters & FamilySTARZ ENCORE Movie load ($6/mo.) STARZ ENCORE WestSTARZ ENCORE WesternsSTARZ ENCORE ActionSTARZ ENCORE SuspenseSTARZ ENCORE BlackSTARZ ENCORE ClassicSTARZ ENCORE FamilyMoviePlexEPIX ($7/mo.) EPIXEPIX2EPIX Drive-InEPIX HitsDISH Movie load ($10/mo.) Crime & InvestigationEPIXEPIX2EPIX HitsFXMHallmark movies & MysteriesHDNet MoviesIndiePlexMGMMoviePlexPixLRetroPlexSony Movie ChannelSTARZ ENCORE SuspenseSTARZ kids & FamilyOther add-ons TheBlaze ($5/mo.)FOX soccer Plus ($15/mo.)View dish TV plan Channel packsLocals fill ($12/mo.) ABC affiliatesCBS affiliatesFOX affiliatesNBC affiliatesThe CW affiliatesPBS affiliatesION affiliatesMeTV affiliatesEstrella affiliatesTelemundo affiliatesNational activity Pack ($12/mo.) AXS TVCrime & InvestigationESPNESPN2FOX sporting activities 1FuseTV gamings NetworkTVG2VelocityRegional action Pack ($12/mo.) Big Ten NetworkESPN Buzzer BeaterFS2Longhorn NetworkOutside TVPac-12 NetworkRegional SportsSEC NetworkWorld Fishing NetworkKids fill ($10/mo.) Animal PlanetBabyFirstTVBoomerangDisney Channel EastDisney Channel WestDisney JuniorDisney XDNick Jr.NicktoonsNews fill ($10/mo.) BBC human being NewsBloomberg TelevisionCNBCFox service NetworkFox News ChannelMSNBCTheBlazeWeather ChannelHeartland pack ($6/mo.) BabyFirstTVDiscovery FamilyGame display NetworkHallmark ChannelHallmark DramaHallmark Mysteries & MoviesOWNPixLRFD-TVRide TVThe Cowboy ChannelUplifting EntertainmentVariety load ($6/mo.) BETBravoCrime & InvestigationFreeformInvestigation discovery (ID)Lifetime Movie NetworkOutdoor load ($4/mo.) Outdoor ChannelOutside TVSportsman ChannelWorld Fishing NetworkStars & Stripes load ($10/mo.) American HeroesDestination AmericaCrime & InvestigationThe Cowboy ChannelSTARZ ENCORE WesternsGetTVJustice NetworkReelzSmithsonian ChannelLatino Bonus fill ($10/mo.) beIN sporting activities en EspañolCaracol TVCBeebiesCNN en EspañolDisney XDESPN DeportesTelemundoUniMásUnivisionUnivision Deportes(If you looking for an ext programming en español, DISH likewise offers a full selection of Spanish-language TV packages.)All add-on and also channel packs call for Flex load or higher. View food TV to planHow lot is the basic DISH package?Flex Pack, DISH’s channel-skinny basic package, starts in ~ $54.99 every month. It features 50 channels, a mix of renowned networks and fillers the DISH will not-so-gently imply you beef-up v an add-on package—because what’s an additional $10 on peak of 55 bucks? Flex isn’t fully-loaded, but it’s among the cheapest transaction in satellite TV. HBO and also DISH aren’t acquiring along this days, so you can’t include the organization for any price. Not having HBO accessible as one add-on no as big a transaction as it was years ago, however, thanks to stand-alone streaming service HBO Max ($15 every month). What sports channels are accessible on DISH?DIRECTV is generally thought of together the more sports-centric satellite TV brand, however DISH likewise offers a fair amount that ballin’ action. A few of the sports channels DISH carries encompass the following: ESPNESPN2NBA TVMLB NetworkNHL NetworkFS1FS2FOX football PlusCBS sports NetworkbeIN SportsPac-12 NetworkDoes DISH have actually NFL RedZone?No. In 2020, the NFL traction NFL RedZone—and the NFL Network—from food or that streaming organization Sling TV. Cox, DIRECTV, fuboTV, Mediacom, Optimum, Spectrum, Verizon Fios, and also Xfinity still lug both channels. What movie networks are accessible on DISH?While you can’t gain HBO on food (yes, HBO still runs movies), that still carries plenty of channels for film buffs. DISH’s movie networks lineup and also add-on packages encompass these favorites: SHOWTIME (6 channels)STARZ (8 channels)STARZ ENCORE (7 channels)The Movie Channel (2 channels)EPIX (4 channels)FXMIFCSundanceTVHDNetMoviePlexIndiePlexRetroPlexWhat kids’ networks are accessible on DISH?Don’t forget the small ones; they can look up from their phones and also tablets sometimes to examine out the big TV in the room. DISH’s kiddie programming includes these channels: Disney ChannelDisney Jr.Disney XDBoomerangNickelodeonNick Jr.NicktoonsCartoon NetworkAnimal PlanetDiscovery FamilyPBSBabyFirstTVWhat channels are had in the dish package America’s top 120?Don’t allow the 120 in the package’s surname fool you. America’s height 120 offers 190 channels that feature a hard mix of networks to store a varied audience entertained. It really shines when it pertains to sports. DISH’s America’s top 120 package consists of these sports-oriented channels: ESPNESPN2ESPNEWSESPNUFox sporting activities 1Fox sports 2MLB Extra InningsNBC sports NetworkNHL center IceRide TVTV games NetworkWhat is the finest DISH Network package?America’s height 200 is DISH’s best package. This robust setup offers entertainment for a family with differed interests and also TV-watching needs. The a dream come true because that true TV fanatics. In enhancement to renowned networks favor A&E and Bravo, the has plenty of sports channels, including NHL Network, NBA TV, and MLB Network. Music fans will certainly appreciate an ext than 70 SiriusXM music channels. Local networks are included and the two-year price lock offers you ample time to take benefit of the package’s benefits. |