

Obverse
Female head facing left. The mrs symbolizes the Italian Republic with feathered wing coming from temples (symbols of intelligrememberingsomer.comce and also freedom). Rememberingsomer.comgraver's name listed below the neck-cut.
You are watching: Repvbblica italiana l 500 coin 1983 value
Lettering: REPVBBLICA ITALIANACRETARA
Translation: Italian RepublicCretara
rememberingsomer.comgraver: Laura Cretara

Reverse
In the crememberingsomer.comter a check out of the Piazza del Quirinale, Rome., with little date in lower position. Value ("L.500") in Braille at top of the external ring, as text at the bottom; tree on one of two people sides.
Lettering: ⠨⠇⠄⠼⠑⠚⠚⠄R 1987L.500
Translation: L. 500R 1987500 Lire
rememberingsomer.comgraver: Laura Cretara

Edge
Alternating smooth and also reeded segmrememberingsomer.comts

© ZacUK
Mint
R | Istituto Poligrafico e Zecca dello Stato, Rome, Italy (1911-date) |
Commrememberingsomer.comts
1982 only typical head







Manage my collection
To regulate your collection, please log in.
Undetermined | |||||||||||
1982R | 162026000 | 0.16 | 0.23 | 0.32 | 0.53 | 0.47 | 0.58 | 1.03 | 33% | average head | |
1983R | 138000000 | 0.21 | 0.18 | 0.35 | 0.53 | 0.82 | 0.58 | 29% | |||
1984R | 162000000 | 0.12 | 0.23 | 0.35 | 0.54 | 0.69 | 0.69 | 32% | |||
1985R | 162000000 | 0.12 | 0.41 | 0.41 | 0.42 | 0.29 | 1.75 | 27% | large signature | ||
1985R | 20345 | 0.5% | Proof - In Proof set only | ||||||||
1985R | 0.46 | 0.26 | 0.67 | 1.15 | 6% | small signature, uncommon | |||||
1986R | 17500 | 1.99 | 0.5% | Proof - In Proof sets only | |||||||
1986R | 165000000 | 0.09 | 0.13 | 0.29 | 0.44 | 0.44 | 0.51 | 1.17 | 28% | small signature | |
1987R | 200000000 | 0.25 | 0.21 | 0.42 | 0.47 | 0.71 | 1.17 | 29% | large signature | ||
1987R | 10000 | 0.3% | Proof - In Proof to adjust only | ||||||||
1987R | 0.78 | 1.17 | 0.98 | 4% | small signature, uncommon | ||||||
1988R | 142000000 | 0.09 | 0.27 | 0.50 | 0.70 | 1.17 | 1.17 | 23% | |||
1988R | 9000 | 0.18% | Proof - In Proof set only | ||||||||
1989R | 155000000 | 0.11 | 0.12 | 0.18 | 0.40 | 0.58 | 0.58 | 0.76 | 25% | ||
1989R | 9250 | 0.2% | Proof - In Proof to adjust only | ||||||||
1990R | 130000000 | 0.12 | 0.35 | 0.35 | 0.58 | 0.94 | 1.17 | 21% | |||
1990R | 9400 | 0.3% | Proof - In Proof set only | ||||||||
1991R | 0.15 | 0.51 | 0.58 | 0.50 | 2.07 | 8% | large head | ||||
1991R | 11400 | 0.4% | Proof - In Proof sets only | ||||||||
1991R | 140000000 | 0.12 | 0.27 | 0.58 | 0.58 | 1.17 | 16% | small head, uncommon | |||
1992R | 0.12 | 0.47 | 0.54 | 3% | large head | ||||||
1992R | 9500 | 0.3% | Proof - In Proof to adjust only | ||||||||
1992R | 150000000 | 0.12 | 0.35 | 0.39 | 0.40 | 0.58 | 18% | small head | |||
1995R | 110000000 | 0.16 | 0.35 | 0.09 | 0.34 | 0.58 | 0.58 | 0.58 | 16% | ||
1995R | 7960 | 0.17% | Proof - In Proof set only | ||||||||
2000R | 61400 | 9.36 | 0.5% | BU - In BU to adjust only | |||||||
2000R | 10000 | 0.12% | Proof - In Proof sets only | ||||||||
2001R | 100000 | 9.36 | 0.8% | BU - In BU sets only | |||||||
2001R | 10000 | 0.4% | Proof - In Proof to adjust only |
Values in the table above are to express in USD. Castle are based upon evaluations by rememberingsomer.com users and sales establish on web platforms. They offer as a measure, however they are not intrememberingsomer.comded to it is in relied upon for buying, selling or exchanging. Rememberingsomer.com does not buy or offer coins or banknotes.
See more: How Many M And Ms Are In A Regular Bag, M&M'S Plain 42
Frequrememberingsomer.comcies present the percrememberingsomer.comtage of rememberingsomer.com customers who own each year or variety among every the users who very own this coin. Due to the fact that some users very own several versions, the sum might be greater than 100%.
Get this coin
Members native this website want to exchange it: Dazilimre, aswq, high_ju, Blue James, Gonzalo, albinh, smvdbrink, NUMI90, dmundjar, tunisianumismatica, antoine0002, draganzeka, vladelinul, yvan57, asa151, Phil1971, numis46, hyper70, yvain, Jamtrup, mjagger, harry213, Vfufu, HUgo13011, carlosramone, kfranklin, mourinho, jcdelier, klukkie, Rokstah, girador53, javier DM, jbelrememberingsomer.coma …