AB | |
the clinical study that interactions among organisms and also between organisms and their atmosphere or surroundings. You are watching: Plant and animal remains and other dead matter are collectively called | |
biosphere | contains the an unified portions the the planet in which all of life exists, consisting of land, water, and also air or atmosphere. |
species | a group of biology so similar to one one more that they can breed and also produce abundant offspring. |
population | groups of individuals that belong come the same varieties and live in the very same area. |
community | assemblages of different populations that live together in a characterized area. |
ecosystem | a collection of every the organisms that live in a certain place, together with their nonliving, or physical environment. |
biome | a team of ecosystems that have actually the same climate and comparable dominant communities. |
autotroph | organisms that can record energy from sunlight or chemicals and also use that energy to produce food. |
producer | organisms the make their very own food. |
photosynthesis | the procedure by i m sorry plants and some various other organisms use light power to power chemical reactions that transform water and also carbon dioxide into oxygen and also high-energy carbohydrates such as sugars and starches. |
chemosynthesis | a procedure by which part organisms usage chemical energy to create carbohydrates. |
heterotroph | an organism that obtains energy from the foods items it consumes; additionally called a consumer. |
consumer | an organism that depends on other organisms because that its energy and food supply. |
herbivore | an organism that obtains energy from eating only plants. |
carnivore | an organism that obtains power from eating just animals. |
omnivore | an organism the obtains power from eat both plants and also animals. |
detritivore | an organism that feeds on plant and also animal remains and other dead matter. |
decomposer | an biology that division down and also obtains power from dead essential matter. |
food chain | a collection of measures in one ecosystem in which organisms transfer power by eating and being eaten. |
food web | a network of complicated interactions created by the feeding relationships amongst the miscellaneous organisms in an ecosystem. |
trophic level | a step in a food chain or food web. |
ecological pyramid | a chart that reflects the relative amounts of energy or issue within each trophic level in a food chain or food web. |
biomass | the total amount that living tissue within a offered trophic level. |
biogeochemical cycle | a procedure in which elements, chemistry compounds, and other develops of issue are passed from one biology to another and also from one part of the biosphere to another. |
evaporation | the procedure by which water transforms from a liquid to one atmospheric gas. |
transpiration | the lose of water from a plant v its leaves. |
nutrient | a chemistry substance that an organism requires to live. |
nitrogen fixation | the procedure of convert nitrogen gas into ammonia. |
denitrification | the conversion of nitrates into nitrogen gas. |
primary productivity | the rate at i beg your pardon organic issue is developed by producer in one ecosystem. |
limiting nutrient | a single nutrient that either is scarce or cycles really slowly, limiting the expansion of a populace in an ecosystem. See more: Why Does February Have An R, February &Laquo Grammarerrors |
algal bloom | an immediate increase in the amount of algae and other producer that results from a huge input of a limiting nutrient. |
![]() |