Chevrolet automobile Audio - cable Diagrams - Wire shade Codes | ||
Car stereotype Repair | vehicle Stereo removed | FAQ | Shipping for Repair | call Us | ||
DO NOT cut FACTORY wire HARNESS | ||
Aftermarket stereo installation? purchase the aftermarket cable harness! This renders the installation easier, does away with improper speak phasing and can conserve a headache. We discourage cutting the cable harness.This section of our website is to help you situate power wires when installing outside add-ons and also extras. Us hope this section of our site is helpful. You are watching: 1999 chevy silverado radio wiring diagram | ||
| Aftermarket Wire color Codes | |
Speaker Phasing installing Aftermarket Speakers and also Proper Hook-up | ||
NO AUDIO with aftermarket stereotype installation? | ||
![]() | ![]() | |
Astro valve "91-05Avalanche "02Beretta "88-96Blazer "92-94Blazer "98-02Camaro "90-02Caprice "91-96Cavalier "91-99 | Celebrity "90Corsica "88-96Express valve "96-00Impala "94-96Lumina "90-01Lumina APV "90-96Malibu "97-00Monte Carlo "95-99 | S-10 Pickup 89-02S-10 Blazer "90-97CK Pickup "88-94Silverado "99-02Suburban "92-02Tahoe "95-02Van (Full size) "88-95Ventura valve "97-99 |
Gray | Left Front speaker (-) | ||
2 | Tan | Left Front speak (+) | |
3 | Dark Green | Right Front speak (-) | |
4 | Light Green | Right Front speaker (+) | |
5 | Black | Ground | |
6 | Brown | Illumination | |
7 | Gray | Dimmer | |
8 | Blank | ||
9 | Yellow* (Green) | Switched +12 volts | |
10 | Orange | Constant +12 volts | |
11 | Light Blue | Right rear Speaker (-) | |
12 | Dark Blue | Right rear Speaker (+) | |
13 | Yellow | Left rear Speaker (-) | |
14 | Brown | Left behind Speaker (+) |
See more: Melting Point Of Beeswax Vs Paraffin Wax, Beeswax Vs Paraffin
![]() | ||
Astro van "85-90Blazer "73-91Camaro "82-89Caprice "85-90Cavalier "82-90 | Celebrity "84-89Citation II "85El Camino "82-87Impala "78-90Monte Carlo "78-88Nova "85-88 | CK Pickup "73-87S-10 Blazer "82-89S-10 Pickup "82-88Suburban "73-91Van (Full size) "86-87 |
Black | Ground | ||||
2 | Gray | Dimmer | |||
3 | or Blank | Antenna/Amplifier create On | |||
4 | Yellow | Switched +12 volts | |||
5 | Light Green | Right Front speak (+) | |||
6 | Tan | Left Front speak (+) | |||
7 | Gray | Left Front speaker (-) | |||
8 | Dark Green | Right Front speak (-) | |||
9 | Brown | Left rear Speaker (+) | |||
10 | Dark Blue | Right behind Speaker (+) | |||
11 | Light Blue | Right rear Speaker (-) | |||
12 | Yellow | Left rear Speaker (-) | |||
Factory wire Harness | On Factory vehicle Stereo | ||||
13 | Orange | Orange | Constant +12 Volts | ||
14 | Brown | Brown | Illumination | ||
Corvette just with second One Wire black Connector | |||||
15 | Pink | Bose Amplifier trigger On |