In this article, we take into consideration the second-generation Jeep Cherokee (XJ) after a facelift, created from 1997 to 2001. Here you will find fuse box diagrams that Jeep Cherokee 1997, 1998, 1999, 2000 and 2001, get information around the location of the fuse panels within the car, and learn about the assignment of each fuse (fuse layout) and relay.
You are watching: 1994 jeep cherokee interior fuse box diagram



Cigar lighter (power outlet) fuses in the Jeep Cherokee room the fuses #1 and #2 in the Instrument dashboard fuse box.
Fuse crate Location
It is located behind the lid under the gloves compartment.


Assignment of the fuses and also relay under the dashboard
1 | 25 | Power Outlet |
2 | 25 | Cigar Lighter |
3 | 10 | Left Headlamp (High Beam), Fog desk lamp Relay No.1 |
4 | 10 | Left Headlamp (Low Beam), Leveling Motor |
5 | 10 | Right Headlamp (Low Beam), Leveling Motor, Headlamp Leveling Switch, Daytime to run Lamp Module |
6 | 5 | Instrument Cluster, Radio, rear Wiper/Washer Switch, A/C Heater manage or Heater Control, Rear home window Defogger Switch, expanded Idle Switch, prior Fog lamp Switch, rear Fog lamp Switch, Transmission range Indicator Illumination (PRNDL), Transfer case Switch Illumination |
7 | 10 | Left Tail Lamp, Left prior Park Lamp, Left side Marker Lamp, Trailer Tow Connector, patent Lamp, former Fog desk lamp Relay No.1 ("98-"01), former Fog lamp Switch, Fog lamp Relay |
8 | - | Not Used |
9 | 10 | Instrument Cluster, Overhead Console, Sentry vital Immobilizer Module, post Center/Tell story Module (Diesel), Headlamp hold-up Module, Compass |
10 | 15 | 1999-2001: Back-Up Lamp, Back-Up Lamp switch (M/T), Transmission range Sensor (A/T), Daytime running Lamp Module, EVAP/Purge Solenoid (Gasoline), Radiator pan Relay, wait Conditioner Compressor Clutch Relay, Oxygen Sensor Downstream Relay (Gasoline), Oxygen Sensor Upstream Relay (Gasoline) |
11 | 20 | Gasoline 1997-1998: Automatic Shut down Relay, Radiator pan Relay, Fuel Pump Relay, air Conditioner Compressor Clutch Relay, Back-Up lamp (Back-Up Lamp move (M/T), Transmission variety Sensor (A/T)), Transmission manage Module, Duty bicycle EVAP/Purge Solenoid, EVAP Leak Detection Pump, Daytime to run Lamp Module, talk Converter Solenoid, Park/Neutral position Switch; petrol 1999-2001): Powertrain manage Module, Transmission regulate Module, automatically Shut under Relay, Fuel Pump Relay; Diesel 1997-1998: Powertrain manage Module, Back-Up lamp Switch, Fuel Heater Relay, MSA Controller; Diesel 1999-2001: Engine manage Module, Fuel Heater Relay |
12 | 10 | Combination Flasher, Rear home window Defogger Relay |
13 | - | Not Used |
14 | 10 | Heated Mirror |
15 | 25 | Passenger Door Module (Power Window/Door Lock) |
16 | 10 | Right Headlamp (High Beam) |
17 | 15 | Radio |
18 | 10 | 1998-2001: Driver Door Module, power Mirror move ("99-"01), heated Seat switch ("99-"01), Heated seat Relay ("99-"01), behind Fog desk lamp Relay ("99-"01) |
19 | 10 | Starter Relay, Clutch Interlock switch (M/T) |
20 | 10 or 15 | 1997: Trailer Tow Connector, Trailer Tow Left turn Relay, Trailer Tow appropriate Turn Relay (10A); 1998-2001: Trailer Tow Connector, Trailer Tow Left revolve Relay, Trailer Tow appropriate Turn Relay (15A) |
21 | 15 | Horn Relay |
22 | 20 | Rear Wiper/Washer Switch |
23 | 10 | Right Tail Lamp, appropriate Front Park Lamp, ideal Side mite Lamp |
24 | - | Not Used |
25 | 15 | Blower engine Relay, mix Door Actuator, Brake Transmission shift Interlock Solenoid, extended Idle Switch, A/C Heater control or Heater Control, ABS Relay, ABS |
26 | 10 | Airbag manage Module |
27 | 10 | Airbag regulate Module |
Circuit Breakers | ||
28 | 25 or 30 | 1997-1998: Driver/Passenger Door Module (Power Window, Door Lock) (30A); 1999-2001: Driver/Passenger Door Module (Power Window, Door Lock) (25A) |
29 | 25 or 30 | 1997-1998: Power chair (30A); 1999-2001: strength Seat, Heated seat Relay (25A) |
30 | 20 | Front Wiper Motor, former Wiper/Washer Switch |
Relays | ||
R1 | Not Used | |
R2 | Cigar Lighter | |
R3 | Horn | |
R4 | Rear window Defogger |
Engine Compartment Fuse Box
Fuse crate Location

Advertisements
Fuse box Diagram (Gasoline)

1 | - | Not Used |
2 | 40 | Ignition switch (Cigar Lighter Relay, Fuse (Passenger Compartment): "8", "9", "10", "11", "17", "18", "27", "28", "30")) |
3 | 40 | Ignition move (Fuse (Passenger Compartment): "12", "19", "22", "24", "25", "26")) |
4 | 40 or 50 | 1997: Fuse (Passenger Compartment): "1", "2", "15", "20", "21", "29" (40A); 1998-2001: Fuse (Passenger Compartment): "1", "2", "15", "20", "21", "29" (50A) |
5 | 40 | Radiator pan Relay |
6 | 40 | Blower motor Relay |
7 | 30 | Headlamp Switch, Headlamp hold-up Module, Daytime running Lamp Module |
8 | 30 | 2000-2001: automatic Shut under Relay |
9 | 20 | Air Conditioner Compressor Clutch Relay, Fuse (Engine Compartment): "27" (2000-2001), "26" (1997-1999) |
10 | 20 or 30 | 1997-1998: Starter Relay, Rear window Defogger Relay, Fuse (Passenger Compartment): "13" (30A); 1999-2001: Starter Relay (20A) |
11 | 30 | 1998-2001: Rear window Defogger Relay, Fuse (Passenger Compartment): "13" |
12 | 40 | ABS |
13 | 20 | ABS |
14 | - | Not Used |
15 | - | Not Used |
16 | 15 | Dome Lamp, Cargo Lamp, tool Cluster, Courtesy Lamp, Radio, Transmission control Module, Underhood Lamp, Visor/Vanity Lamp, Overhead Console, remote Keyless entrance Module, gloves Box Lamp, Compass, Left Front strength Lock/Window move (1997 LHD), appropriate Front power Lock/Window switch (1997 LHD) |
17 | 20 | 1997-1999: Headlamp Switch, Data connect Connector, behind Fog lamp Relay (1997), power Antenna Relay (1998-1999); 2000-2001: Oxygen Sensor Downstream Relay, Oxygen Sensor Upstream Relay |
18 | 15 | 2000-2001: Fuel Injectors, Coil Rail, Coil Capacitor |
19 | 20 or 25 | 1997-1999: Automatic Shut under Relay (25A)2000-2001: Headlamp Switch, Data attach Connector, power Antenna Relay (20A) |
20 | 15 | Combination Flasher |
21 | 15 or 20 | 1997-1999: Fuel Injectors, Ignition Coil, Powertrain control Module (20A)2000-2001: Powertrain regulate Module (15A) |
22 | 15 | Fuel Pump Relay, Powertrain control Module |
23 | 15 | Stop lamp Switch |
24 | 15 | 1997-1999: Oxygen Sensor Downstream, Oxygen Sensor Upstream |
25 | 15 | Fog lamp Relay №2 (1998-2001), Fog desk lamp Relay (1997-1999) |
26 | 20 | Power Amplifier |
27 | 10 | Sentry crucial Immobilizer Module |
Relays | ||
R1 | Air Conditioner Compressor Clutch | |
R2 | 1997-1999: Fog Lamp; 1998-2001: Fog desk lamp No.1 | |
R3 | 1998-2001: Fog desk lamp No.2 | |
R4 | ABS | |
R5 | 1997-1999: Radiator Fan; 2000-2001: Fuel Pump | |
R6 | 1997-1999: automatically Shut Down; 2000-2001: Starter | |
R7 | 1997-1999: Starter; 2000-2001: Oxygen Sensor Upstream | |
R8 | 1997-1999: Fuel Pump; 2000-2001: Oxygen Sensor Downstream | |
R9 | 2000-2001: Radiator Fan | |
R10 | 2000-2001: automatically Shut Down |
See more: The City Of Ember Doon And Lina, Doon Harrow In The City Of Ember
Fuse crate Diagram (Diesel)

1 | - | Not Used |
2 | 50 | Glow Plug Relay |
3 | 50 | Glow Plug Relay |
4 | 30 | 1997-1998: Diesel strength Relay (Fuel Pump Module, Powertrain manage Module, Generator, Fuse (Engine Compartment): "21"), Fuse (Engine Compartment): "24"; 1999-2001: automatic Shut under Relay (Engine control Module, Fuel Injection Pump, Powertrain control Module, Radiator pan Relay, wait Conditioner Compressor Clutch Relay), Fuse (Engine Compartment): "24" |
5 | 40 | Ignition switch (Cigar Lighter Relay, Fuse (Passenger Compartment): "8", "9", "10", "11", "17", "18", "27", "28", "30")) |
6 | 30 | Fuel Heater Relay |
7 | 20 or 30 | 1997-1998: Starter Relay, Rear window Defogger Relay, Fuse (Passenger Compartment): "13" (30A); 1999-2001: Starter Relay (20A) |
8 | 30 | Headlamp Switch, Headlamp hold-up Module |
9 | 50 | Fuse (Passenger Compartment): "1", "2", "15", "20", "21", "29" |
10 | 40 | Ignition Relay (Fuse (Passenger Compartment): "12", "19", "22", "24", "25", "26")) |
11 | 40 | Blower engine Relay |
12 | 40 | ABS |
13 | 40 | Radiator fan Relay (1998-2001) |
14 | 20 | ABS |
15 | 30 | Rear window Defogger Relay, Fuse (Passenger Compartment): "13" (1999-2001) |
16 | 15 | Dome Lamp, Cargo Lamp, tool Cluster, Courtesy Lamp, Radio, Transmission control Module, Underhood Lamp/Mercury Switch, Visor/Vanity Lamp, Overhead Console, remote Keyless entrance Module, glove Box Lamp, Compass, Left Front strength Lock/Window move (1997 LHD), appropriate Front power Lock/Window switch (1997 LHD) |
17 | - | Not Used |
18 | - | Not Used |
19 | 15 | Stop lamp Switch |
20 | 20 | Air Conditioner Compressor Clutch Relay, Fuse (Engine Compartment): "27" |
21 | 20 | 1997-1998: Glow Plug Relay, massive Air flow Sensor, Fuel Pump Module, digital Vacuum Modulator, air Conditioner Compressor Clutch Relay1999-2001: Fuel Injection Pump, glow Plug Relay, EGR Solenoid |
22 | 20 | Power Amplifier |
23 | 15 | Combination Flasher |
24 | 10 | Powertrain manage Module |
25 | 15 | Fog desk lamp Relay |
26 | 20 | Headlamp Switch, Data attach Connector, strength Antenna Relay (1998-2001), rear Fog desk lamp Relay (1997) |
27 | 10 | Sentry crucial Immobilizer Module (1998-2001), Overhead Module (1997) |
Relays | ||
R1 | Air Conditioner Compressor Clutch | |
R2 | Fog lamp (1997-1999) | |
R3 | Fog lamp (2000-2001) | |
R4 | ABS | |
R5 | Radiator Fan | |
R6 | 1997-1999: Diesel Power; 2000-2001: automatically Shut Down | |
R7 | Starter | |
R8 | Fuel Heater |