You are watching: 1 tablespoon grated ginger in grams
Volume:in:cubic centimetercubic inchImperial gallonlitermetric cupmetric dessertspoonmetric tablespoonmetric teaspoonmilliliterUS cupUS dessertspoonUS liquid ounceUS gallonUS pintUS quartUS tablespoonUS teaspoonsee more unitsFood category:genericgeneric and brandedAmerican Indian/Alaska native Foods, genericBaby Foods, genericBaked Products, genericBeverages, genericBreakfast Cereals, genericCereal Grains and also Pasta, genericDairy and also Egg Products, genericFast Foods, genericFats and also Oils, genericFinfish and also Shellfish Products, genericFruits and also Fruit Juices, genericLegumes and Legume Products, genericMeals, Entrees, and Side Dishes, genericNut and Seed Products, genericPork Products, genericPoultry Products, genericRestaurant Foods, genericSausages and also Luncheon Meats, genericSnacks, genericSoups, Sauces, and Gravies, genericSpices and Herbs, genericSweets, genericVegetables and Vegetable Products, genericuncategorized, genericbranded

show all units
Weight, i.e. How countless oz, lbs, g or kg in 1 us cup the Ginger root, raw
gram | 96 | ounce | 3.39 |
kilogram | 0.1 | pound | 0.21 |
milligram | 96000 |
show every units
Volume
centimeter³ | 236.59 | US cup | 1 |
Imperial gallon | 0.05 | US dessertspoon | 32 |
inch³ | 14.44 | US liquid ounce | 8 |
liter | 0.24 | US gallon | 0.06 |
metric cup | 0.95 | US pint | 0.5 |
metric dessertspoon | 23.66 | US quart | 0.25 |
metric tablespoon | 15.77 | US tablespoon | 16 |
metric teaspoon | 47.32 | US teaspoon | 48 |
milliliter | 236.59 |
Proximates | ||
Water | g | 75.73 |
Energy | kcal | 77 |
Protein | g | 1.75 |
Total lipid (fat) | g | 0.72 |
Ash | g | 0.74 |
Carbohydrate, by difference | g | 17.06 |
Fiber, total dietary | g | 1.92 |
Sugars, complete including NLEA | g | 1.63 |
Minerals | ||
Calcium, Ca | mg | 15.4 |
Iron, Fe | mg | 0.58 |
Magnesium, Mg | mg | 41.3 |
Phosphorus, P | mg | 32.6 |
Potassium, K | mg | 398.4 |
Sodium, Na | mg | 12.5 |
Zinc, Zn | mg | 0.33 |
Copper, Cu | mg | 0.217 |
Manganese, Mn | mg | 0.22 |
Selenium, Se | μg | 0.7 |
Vitamins | ||
Vitamin C, complete ascorbic acid | mg | 4.8 |
Thiamin | mg | 0.024 |
Riboflavin | mg | 0.033 |
Niacin | mg | 0.72 |
Pantothenic acid | mg | 0.195 |
Vitamin B-6 | mg | 0.154 |
Folate, total | μg | 10.56 |
Folate, food | μg | 10.56 |
Folate, DFE | μg | 10.56 |
Choline, total | mg | 27.6 |
Vitamin E (alpha-tocopherol) | mg | 0.25 |
Vitamin K (phylloquinone) | μg | 0.1 |
Lipids | ||
Fatty acids, full saturated | g | 0.195 |
8:0 | g | 0.007 |
12:0 | g | 0.037 |
14:0 | g | 0.017 |
16:0 | g | 0.115 |
18:0 | g | 0.016 |
Fatty acids, total monounsaturated | g | 0.148 |
16:1 undifferentiated | g | 0.02 |
18:1 undifferentiated | g | 0.114 |
20:1 | g | 0.007 |
Fatty acids, complete polyunsaturated | g | 0.148 |
18:2 undifferentiated | g | 0.115 |
18:3 undifferentiated | g | 0.033 |
Phytosterols | mg | 14 |
Amino Acids | ||
Tryptophan | g | 0.012 |
Threonine | g | 0.035 |
Isoleucine | g | 0.049 |
Leucine | g | 0.071 |
Lysine | g | 0.055 |
Methionine | g | 0.012 |
Cystine | g | 0.008 |
Phenylalanine | g | 0.043 |
Tyrosine | g | 0.019 |
Valine | g | 0.07 |
Arginine | g | 0.041 |
Histidine | g | 0.029 |
Alanine | g | 0.03 |
Aspartic acid | g | 0.2 |
Glutamic acid | g | 0.156 |
Glycine | g | 0.041 |
Proline | g | 0.039 |
Serine | g | 0.043 |
See how numerous calories in 96 g (3.4 oz) of Ginger root, raw
From | kilocalories(kcal) | kilojoule(kJ) |
Carbohydrate | 65.51 | 274.08 |
Fat | 6.03 | 25.21 |
Protein | 4.86 | 20.32 |
Other | 0.41 | 1.71 |
Total | 76.8 | 321.33 |
About Ginger root, raw1 metric cup of Ginger root, raw weighs 101 grams
Foods, Nutrients and also Calories
FRENCH ONION DIP, UPC: 041303051139 weigh(s) 279 grams every metric cup or 9.3 ounces per united state cup, and also contain(s) 182 calories per 100 grams (≈3.53 ounces) < weight to volume | volume to weight | price | density >
Inulin in CHICORY ORGANIC organic TEA, DANDELION COCONUT, UPC: 795239433407
Gravels, Substances and OilsCaribSea, Freshwater, at sight Naturals, Snowy River weighs 1457.68 kg/m³ (90.99999 lb/ft³) with certain gravity that 1.45768 relative to pure water. Calculate exactly how much of this gravel is compelled to achieve a certain depth in a cylindrical, quarter cylindrical or in a rectangle-shaped shaped aquarium or pond < load to volume | volume to load | price >
Strontium hydroxide
Volume to weight, load to volume and also cost conversions for Refrigerant R-403B, fluid (R403B) through temperature in the range of -56.67°C (-70.006°F) come 48.89°C (120.002°F)
Weights and also Measurements
The gram every cubic foot thickness measurement unit is supplied to measure volume in cubic feet in bespeak to estimate weight or massive in gramsThe digital number conversions incorporate conversions between binary, octal, decimal and also hexadecimal numbers.
mg/mm³ to lb/metric tsp switch table, mg/mm³ come lb/metric tsp unit converter or convert in between all units of density measurement.
CalculatorsCar fuel cost calculator every hour, day, week, month or a year
See more: Is Hershey'S Halal ? Are Hershey Kisses Halal
home ≫ food calculators ≫ foods volume come weight ≫ weight that ginger root, raw